Oklahoma State University Graduate College
Masters | Full Time (32 semester credit hours)
Bachelors | Full Time (2 years)
Bachelors | Full Time (2 years)
Bachelors | Full Time (3 years)
Bachelors | Full Time (3 years)
Bachelors | Full Time (1 year)
Bachelors | Full Time (2 years)
Masters | Distance / Online (5 years)
Bachelors | Full Time (4 years)
Bachelors | Full Time (3 years)
Oklahoma State University Graduate College
Masters | Full Time (32 semester credit hours)
UNIVERSITY OF THE HIGHLANDS AND ISLANDS
Bachelors | Full Time (1 year)
Bachelors | Full Time (2 years)
Bachelors | Full Time (2 years)
Bachelors | Full Time (2 years)
Bachelors | Full Time (3 years)
Masters | Full Time (36 months)
Bachelors | Full Time (1 year)
Masters | Full Time (1 to 2 years full time equivalent)
Masters | Full Time (Variable)
Bachelors | Full Time (2 years)
Bachelors | Full Time (1 year)
Bachelors | Full Time (3 years)
Bachelors | Full Time (3 years)
Bachelors | Full Time (4 years)
Masters | Full Time (1 to 2 years full time equivalent)
University of Saskatchewan St. Peter's College
Bachelors | Full Time (4 years)