California State University, San Bernardino
Bachelors | Full Time (180 units)
Bachelors | Full Time (3.5 years)
University of Missouri Kansas City
Bachelors | Full Time (Variable)
University of Wales Trinity Saint David (UWTSD Carmarthen / Lampeter / London)
Bachelors | Full Time (3 years)
Bachelors | Full Time (4 years)
Full Time (2 Years)
Bachelors | Distance / Online (2 - 4 years)
Full Time (2 years)
Full Time (33 weeks)
Bachelors | Full Time (120 credit hours)
Masters | Full Time (36 credit hours)
Bachelors | Full Time (4 years)
Bachelors | Full Time (4 years)
Bachelors | Full Time (124 units)
Bachelors | Full Time (Minimum of 120 credits)
University of Missouri Kansas City
Bachelors | Full Time (Variable)
Bachelors | Full Time (3 years)
Bachelors | Full Time (minimum of 58 units)
Bachelors | Full Time (4 years)
Bachelors | Full Time (120 hours)
Bachelors | Full Time (20.0 credits for single-major Honours program)
Bachelors | Full Time (4 years)
Victoria University of Wellington
Masters | Full Time (2 years)
Bachelors | Full Time (Full time undergraduate students are defined as those taking more than nine credits per academic term.)
Bachelors | Full Time (15.0 credits for single-major General program)
Bachelors | Full Time (3 years)
Bachelors | Full Time (Variable)
Full Time (1 Year)
Masters | Full Time (12 months)
Bachelors | Full Time (4 years)