IIM CAT 2016 Cut Off Marks Expected for General, OBC, SC, ST categories IIM wise.
The CAT 2016 is scheduled to be held on 4th December 2016. It is expected that the result for CAT 2016 will be announced in the second week of the January 2017. CAT 2016 Cut Off Marks refers to the minimum score a candidate should obtain in order to get shortlisted for the further selection rounds. Every year, each IIM declares a separate cut off list for the selection of the candidates for the Group Discussion and Personal Interview rounds. The participating institutes for CAT 2016 will follow a generalised CAT Score Calculation and normalisation process while setting the cut-offs.
You May Also Like:
IIM CAT 2016 Cut Off Marks:
It is known that the IIMs have a really high bar for the CAT cut off marks, usually falling in the bracket of 95-99.98 percentile. Apart from the overall IIM CAT Cut Off Marks 2016, each participating institute declares sectional cut off as well. The sectional cut off marks are the scores a candidate should score for each section of the exam. The candidates are required to qualify the sectional cut-offs along with the overall cut off. In this article, we are going to analyse the CAT Previous Year Cut Off and CAT 2016 Expected Cut Off.
Important Dates – CAT 2016
Important Events | Date |
CAT 2016 Exam | 4 December 2016 |
Date of Declaration of Result | Second week of January 2017 |
List of candidates shortlisted to be published by IIMs on their respective websites | Last week of January 2017 |
The IIMs publish the cutoff marks either prior to the result or after the declaration of the result. Generally, all the IIMs declare their cut-off percentiles along with the admission criteria. The CAT 2016 admission process will end on 27th September 2016 and the exam will be conducted on 4th December 2016. The CAT 2016 Result is expected to be declared in the second week of January and the cutoff marks will also be declared then. The candidates will be able to check the result and CAT 2016 Cut Off Marks from the official page.
The top B-Schools cut off marks is above 90 percentile as they select the candidates who are highly competitive and can meet the pressure and expectations of the industry. For the tier-2 B-Schools this percentile may vary from 70-80 percentiles and for tier 3 it may fall in the range of 50-60 percentile.
CAT Last Year Cut Off Marks
Here we are giving the IIM 2015 Cut Off Percentiles for all IIMs.
CAT 2015 cut off for IIM Ahmedabad
Sections | General | NC-OBC-cum transgender | SC | ST | DA |
Verbal and Reading Comprehension percentile rank (VRC) | 75 | 50 | 65 | 60 | 60 |
Data Interpretation & Logical Reasoning Percentile (DIILR) | 70 | 50 | 65 | 60 | 60 |
Quantitative Aptitude Percentile Rank (QA) | 70 | 50 | 65 | 60 | 60 |
Overall percentile rank (PT) | 80 | 60 | 75 | 70 | 70 |
CAT 2015 cut off for IIM Bangalore
Sections | General | NC-OBC | SC | ST | DA |
Section 1 (QA & DI) | 80 | 70 | 50 | 50 | 50 |
Section 2 (VA & LR) | 90 | 80 | 50 | 50 | 50 |
Aggregate | 90 | 80 | 70 | 70 | 60 |
CAT 2015 cut off for IIM Calcutta
Section | Open | NC-OBC | SC | ST | DA |
Section 1 (Quantitative Ability) | >80 | >75 | >65 | >60 | >65 |
Section 2 (Data Interpretation & Logical Reasoning) | >80 | >75 | >65 | >60 | >65 |
Section 3 (Verbal Ability) | >80 | >75 | >65 | >60 | >65 |
Overall | >90 | >85 | >70 | >70 | >70 |
CAT 2015 cut off for IIM Lucknow
Sections | General | NC-OBC | SC | ST | PWD | |
QA | 85 | 77 | 55 | 50 | 55 | |
PGP | DI & LR | 85 | 77 | 55 | 50 | 55 |
VRC | 85 | 77 | 55 | 50 | 55 | |
Total | 90 | 82 | 75 | 70 | 75 | |
QA | 75 | 68 | 50 | 45 | 50 | |
PGP-ABM | DI & LR | 75 | 68 | 50 | 45 | 50 |
VRC | 75 | 68 | 50 | 45 | 50 | |
Total | 80 | 72 | 70 | 65 | 70 | |
QA | 80 | 72 | 50 | 45 | 50 | |
PGP-SM | DI & LR | 80 | 72 | 50 | 45 | 50 |
VRC | 80 | 72 | 50 | 45 | 50 | |
Total | 86 | 77 | 70 | 65 | 70 |
CAT 2015 cut off for IIM Indore
Sections | General | OBC | SC | PWD | ST |
Section 1 (QA) | 80 | 70 | 55 | 45 | 45 |
Section 2 (DI & LR) | 80 | 70 | 55 | 45 | 45 |
Section 3 (VARC) | 80 | 70 | 55 | 45 | 45 |
Aggregate | 90 | 80 | 60 | 50 | 50 |
CAT 2015 cut off for IIM Kozhikode
Sections | General | OBC | SC | ST/DA |
Section 1 (QA) | 80 | 70 | 50 | 40 |
Section 2 (DI & LR) | 80 | 70 | 50 | 40 |
Section 3 (VARC) | 80 | 70 | 50 | 40 |
Overall | 90 | 80 | 65 | 55 |
CAT 2015 cutoff for IIM Shillong
Sections | General & OBC | SC | ST | DA |
Section 1 (QA) | 70 | 60 | 50 | 50 |
Section 2 (DI & LR) | 70 | 60 | 50 | 50 |
Section 3 (VARCC) | 70 | 60 | 50 | 50 |
CAT 2015 cut off for IIM Ranchi
Sections | General | SC | ST | NC-OBC | PWD |
Section 1 (QA) | 80 | 60 | 50 | 72 | 50 |
Section 2 (DI & LR) | 80 | 60 | 50 | 72 | 50 |
Section 3 (VARC) | 80 | 60 | 50 | 72 | 50 |
Aggregate | 90 | 75 | 65 | 81 | 65 |
CAT 2015 cutoff for IIM Rohtak
Sections | General | SC | ST | NC-OBC | PWD |
Section 1 (QA & DI) | 80 | 45 | 40 | 70 | 50 |
Section 2 (VA & LR) | 80 | 45 | 40 | 70 | 50 |
Aggregate | 85 | 60 | 60 | 75 | 60 |
CAT 2015 cut off for IIM Raipur
Sections | General | SC | ST | NC-OBC | PWD |
Section 1 (QA) | 80 | 60 | 50 | 72 | 50 |
Section 2 (DI & LR) | 80 | 60 | 50 | 72 | 50 |
Section 3 (VARC) | 80 | 60 | 50 | 72 | 50 |
Aggregate | 90 | 75 | 65 | 81 | 65 |
CAT 2015 cutoff for IIM Trichy
Sections | General | SC | ST | NC-OBC | PWD |
Section 1 (QA & DI) | 80 | 60 | 50 | 72 | 55 |
Section 2 (VA & LR) | 80 | 60 | 50 | 72 | 55 |
Aggregate | 90 | 75 | 65 | 81 | 70 |
CAT 2015 cut off for IIM Kashipur
Sections | General | SC | ST | NC-OBC | PWD |
Section 1 (QA) | 80 | 60 | 50 | 72 | 50 |
Section 2 (DI & LR) | 80 | 60 | 50 | 72 | 50 |
Section 3 (VARC) | 80 | 60 | 50 | 72 | 50 |
Aggregate | 90 | 75 | 65 | 81 | 65 |
CAT 2015 cutoff for IIM Udaipur
Sections | General | SC | ST | NC-OBC |
Section 1 (QA) | 80 | 60 | 50 | 72 |
Section 2 (DI & LR) | 80 | 60 | 50 | 72 |
Section 3 (VARC) | 80 | 60 | 50 | 72 |
Aggregate | 90 | 75 | 65 | 81 |
Sections | General | SC | ST | NC-OBC |
CAT 2015 cut off for IIM Nagpur
Sections | General | SC | ST | NC-OBC | PWD |
Section 1 (QA) | 80 | 60 | 50 | 72 | 50 |
Section 2 (DI & LR) | 80 | 60 | 50 | 72 | 50 |
Section 3 (VARC) | 80 | 60 | 50 | 72 | 50 |
Aggregate | 90 | 75 | 65 | 81 | 65 |
Seats Available | 28 | 9 | 5 | 16 | 2 |
CAT 2015 cutoff for IIM Visakhapatnam
Sections | General | SC | ST | NC-OBC | PWD |
Section 1 (QA) | 80 | 60 | 50 | 70 | 50 |
Section 2 (DI & LR) | 80 | 60 | 50 | 70 | 50 |
Section 3 (VARC) | 85 | 60 | 50 | 75 | 50 |
Aggregate | 90 | 75 | 65 | 80 | 65 |
CAT 2015 cut off for IIM Bodh Gaya
Sections | General | SC | ST | NC-OBC | DA |
Section 1 (QA) | ≥ 70 | ≥ 50 | ≥ 30 | ≥ 58 | ≥ 30 |
Section 2 (DI & LR) | ≥ 70 | ≥ 50 | ≥ 30 | ≥ 58 | ≥ 30 |
Section 3 (VARC) | ≥ 70 | ≥ 50 | ≥ 30 | ≥ 58 | ≥ 30 |
Aggregate | ≥ 96 | ≥ 59 | ≥ 40 | ≥ 77.5 | ≥ 45 |
CAT 2015 cutoff for IIM Sirmaur
Sections | General | SC | ST | NC-OBC | DAP |
Section 1 (QA) | 75 | 50 | 45 | 68 | 50 |
Section 2 (DI & LR) | 75 | 50 | 45 | 68 | 50 |
Section 3 (VARC) | 75 | 50 | 45 | 68 | 50 |
Aggregate | 80 | 70 | 65 | 72 | 70 |
CAT 2015 cut off for IIM Sambalpur
Sections | General | SC | ST | NC-OBC | DA |
Section 1 (QA) | 80 | 55 | 45 | 70 | 45 |
Section 2 (DI & LR) | 80 | 55 | 45 | 70 | 45 |
Section 3 (VARC) | 80 | 55 | 45 | 70 | 45 |
Aggregate | 90 | 60 | 50 | 80 | 50 |
CAT 2015 cutoff for IIM Amritsar
Sections | General | SC | ST | NC-OBC | DA |
Section 1 (QA & DI) | 80 | 50.4 | 41.42 | 61.43 | 41.42 |
Section 2 (VA & LR) | 80 | 50.4 | 40.80 | 61.43 | 42.21 |
Aggregate | 96.3 | 63 | 50.71 | 78.98 | 50.71 |
CAT 2015 cutoff for IIM Jammu
Sections | General | NC-OBC | SC | ST | DA |
Verbal and Reading Comprehension percentile rank (VRC) | 75 | 68 | 50 | 45 | 50 |
Data Interpretation & Logical Reasoning Percentile (DIILR) | 75 | 68 | 50 | 45 | 50 |
Quantitative Aptitude Percentile Rank (QA) | 75 | 68 | 50 | 45 | 50 |
Overall percentile rank (PT) | 80 | 72 | 65 | 60 | 70 |
Source: Respective IIM websites.
IIM CAT 2016 Expected Cut Off
Here candidates can check the percentiles and the institutes they can expect to get a call from:
CORRECT QUESTIONS | TOTAL MARKS IN 300 | PERCENTAGE | PERCENTILE | CALL FROM COLLEGES |
64 | 192 | 64 | 100 | IIMs |
61 | 183 | 61 | 99.5 | Minimum 3 IIMs |
57 | 171 | 57 | 99 | At least 1 IIM+ FMS |
56 | 168 | 56 | 98 | At least 1 IIM + FMS |
54 | 162 | 54 | 97 | ISB + FMS + SJMSOM |
51 | 153 | 51 | 95.5 | MDI GR+ IMT GZB |
49 | 147 | 49 | 95 | NITIE-National INsttutes of Industrial Engineering+ TA PAI |
48 | 144 | 48 | 94 | FORE + NIRMA+ Manipal |
46 | 138 | 46 | 93 | UBS Chandigarh |
44 | 132 | 44 | 92 | IIFM, NIT Tiruchirapalli |
41 | 123 | 41 | 91 | Wellingkar + Great Lakes Chennai |
39 | 117 | 39 | 90 | IMI New Delhi |
37 | 111 | 37 | 89 | IMFR Chennai |
33 | 99 | 33 | 85 | Amity Noida |