MBA is a synonym to success these days. Everyone wants to go for an MBA but is it really worth it? The answer to this question is ‘Yes’ because of various reasons like higher salary, better career opportunities, better-consolidated business network, New skills and knowledge acquisition, A holistic perspective on the business world. Now the question is which schools one should go for? What is the role of the Business School Ranking? Read on to know more about the Business School Ranking and the list of top B-Schools of the world.
Business School Ranking employs various methods and parameters like Faculty, Infrastructure, Diversity, Student teacher ratio to judge a school rank. MBA University Rankings guides us about the B-schools which one should go for and the ones we can leave as per our requirements.
Here we are going to give the business school rankings world so that you can choose what is best for you. The ranking is given by QS World University Ranking and it is based on the academic reputation, the employer reputation, and the research impact.
Business School Ranking
Here is the list of top 50 B-Schools worldwide. These B-Schools are known to provide world-class teaching with best of industry minds to train you and work with you. Doing MBA from these schools is an enriching experience and worth all your efforts.
Rank | University |
1 | Harvard University |
2 | London Business School |
3 | INSEAD |
4 | Stanford University |
5 | University of Pennsylvania |
6 | Massachusetts Institute of Technology (MIT) |
7 | University of Cambridge |
8 | University of Oxford |
9 | London School of Economics and Political Science (LSE) |
10 | Bocconi University |
11 | University of California, Berkeley (UCB) |
12 | National University of Singapore (NUS) |
13 | Copenhagen Business School |
14 | HEC Paris School of Management |
15 | The University of Melbourne |
16 | Yale University |
17 | University of California, Los Angeles (UCLA) |
18 | The Hong Kong University of Science and Technology |
19 | New York University (NYU) |
19 | University of Chicago |
21 | Rotterdam School of Management, Erasmus University |
22 | Columbia University |
22 | Northwestern University |
24 | The University of New South Wales (UNSW Australia) |
25 | The University of Warwick |
26 | The University of Hong Kong |
27 | University of Michigan |
28 | Nanyang Technological University, Singapore (NTU) |
28 | The University of Manchester |
30 | The University of Sydney |
31 | The Chinese University of Hong Kong (CUHK) |
32 | Monash University |
33 | Seoul National University |
34 | Peking University |
35 | University of Toronto |
36 | Imperial College London |
37 | University of St.Gallen (HSG) |
38 | University of British Columbia |
39 | The Hong Kong Polytechnic University |
40 | Duke University |
41 | Cornell University |
41 | University of Texas at Austin |
43 | Shanghai Jiao Tong University |
44 | The University of Tokyo |
45 | The Australian National University |
45 | City University of Hong Kong |
45 | McGill University |
45 | WU (Vienna University of Economics and Business) |
49 | Tsinghua University |
50 | The University of Auckland |
It is indeed a dream come true situation for the students who get to study in these prestigious B-Schools and no wonder MBA from such B-Schools helps you to climb your career ladder. It not only broadens your academic horizons but also your personality as an individual.