TOEFL Scores for Top Universities in Abroad like USA, UK, Australia, Canada, New Zealand, Singapore, Germany, Ireland, Korea, etc. Check here University/ College wise TOEFL Cut Off Marks. TOEFL (Test of English as a Foreign Language) is an extremely popular test taken worldwide by students who wish to pursue their higher education abroad. This test is widely taken, with TOEFL scores being accepted by over 9,000 colleges, agencies and other institutions in over 130 countries. TOEFL test scores have a validity of 2 years.
TOEFL Scores for Top Universities Abroad:
According to ETS, “more than 9,000 colleges, agencies and other institutions in over 130 countries accept TOEFL® scores. Other organizations rely on TOEFL scores as well:
- Immigration departments use them to issue residential and work visas
- Medical and licensing agencies use them for professional certification purposes
- Individuals use them to measure their progress in learning English”
TOEFL Scores Required for Top Universities
Find here TOEFL Scores required to study abroad. This table demonstrates the TOEFL iBT and PBT requirements for various universities across United States of America, United Kingdom and Australia.
NAME OF THE UNIVERSITY/COLLEGE | TOEFL iBT SCORE | TOEFL PBT SCORE |
California Institute of Technology | 104 | 600 |
Stanford University | 100 | 600 |
Massachusetts Institute of Technology | 90 (rec 100+) | 577 (rec 600+) |
Harvard University | 100 | 600 |
Princeton University | Average score of submitted students is 108 | The Graduate School prefers scores from the iBT TOEFL. Due to the nature of the graduate admission process, the Graduate School has not set a recommended minimum score on the iBT TOEFL. |
University of Chicago | 104 | 600 |
John Hopkins University | 100 | 600 |
Yale University | 100 | 600 |
University of California, Berkeley | 68 | 570 |
Columbia University | 100 | 600 |
University of Oxford | 110 ( Listening 22, Reading 24, Speaking 25, and Writing 24) | 600 |
University of Cambridge | 100 | 600 |
Imperial College London | 85 | 600 |
University College London | Standard level: 92Good level: 100Advanced Level: 109 | – |
London School of Economics and Political Science | 107 | – |
University of Edinburgh | 92 | 580 |
King’s College London | 100 | 600 |
University of Manchester | 100 (25 in each section) | – |
University of Bristol | 100 | 600 |
Durham University | 100 (with atleast 25 in the TWE) | 600 |
University of Melbourne | 79 (Writing: 21, Speaking: 18, Reading: 13, Listening 13) | 577 |
Australian National University | 100 | 600 (graduate)650 (postgraduate) |
University of Sydney | 90 | 575 (plus 4.5 in TWE) |
University of Queensland | 70 | 525 |
Monash University | 79 (writing score of at least 21, speaking score of at least 18, reading score at least 13, listening score of 12) | 550 (plus 4.5 in TWE) |
University of New South Wales | 71 | 525 |
Note: These scores have been extracted from universities’ specific websites. However, students must cross-check the websites for any changes/discrepancies. The scores are of undergraduate entry level, unless specified. For postgraduate and PhD level TOEFL Scores Requirements, check respective college’s/university’s website.
If your desired college is not in the list, you can check the TOEFL Scores on college’s websites, or do a quick search on toeflgoanywhere.org.